The Season 5
Verified data · source: The West Wing season 5 · auto-audited weekly.
22 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | US viewers(millions) |
|---|---|---|---|---|---|---|---|
| 89 | 1 | "7A WF 83429" | Alex Graves | John Wells | September 24, 2003 (2003-09-24) | 176051 | 18.33[2] |
| 90 | 2 | "The Dogs of War" | Christopher Misiano | John Wells | October 1, 2003 (2003-10-01) | 176052 | 16.33[3] |
| 91 | 3 | "Jefferson Lives" | Alex Graves | Story by : Carol Flint & Debora CahnTeleplay by : Carol Flint | October 8, 2003 (2003-10-08) | 176053 | 13.43[4] |
| 92 | 4 | "Han" | Christopher Misiano | Story by : Peter Noah & Mark Goffman and Paula YooTeleplay by : Peter | October 22, 2003 (2003-10-22) | 176054 | 12.06[5] |
| 93 | 5 | "Constituency of One" | Laura Innes | Story by : Eli Attie and Michael Oates PalmerTeleplay by : Eli Attie | October 29, 2003 (2003-10-29) | 176055 | 13.13[6] |
| 94 | 6 | "Disaster Relief" | Lesli Linka Glatter | Story by : Alexa Junge & Lauren SchmidtTeleplay by : Alexa Junge | November 5, 2003 (2003-11-05) | 176056 | 12.48[7] |
| 95 | 7 | "Separation of Powers" | Alex Graves | Paul Redford | November 12, 2003 (2003-11-12) | 176057 | 12.42[8] |
| 96 | 8 | "Shutdown" | Christopher Misiano | Mark Goffman | November 19, 2003 (2003-11-19) | 176058 | 13.49[9] |
| 97 | 9 | "Abu el Banat" | Lesli Linka Glatter | Debora Cahn | December 3, 2003 (2003-12-03) | 176059 | 12.77[10] |
| 98 | 10 | "The Stormy Present" | Alex Graves | Story by : John Sacret Young & Josh SingerTeleplay by : John Sacret Yo | January 7, 2004 (2004-01-07) | 176060 | 13.28[11] |
| 99 | 11 | "The Benign Prerogative" | Christopher Misiano | Carol Flint | January 14, 2004 (2004-01-14) | 176061 | 11.86[12] |
| 100 | 12 | "Slow News Day" | Julie Hébert | Eli Attie | February 4, 2004 (2004-02-04) | 176062 | 10.84[13] |
| 101 | 13 | "The Warfare of Genghis Khan" | Bill D'Elia | Peter Noah | February 11, 2004 (2004-02-11) | 176063 | 11.64[14] |
| 102 | 14 | "An Khe" | Alex Graves | John Wells | February 18, 2004 (2004-02-18) | 176064 | 11.43[15] |
| 103 | 15 | "Full Disclosure" | Lesli Linka Glatter | Lawrence O'Donnell, Jr. | February 25, 2004 (2004-02-25) | 176065 | 11.21[16] |
| 104 | 16 | "Eppur Si Muove" | Llewellyn Wells | Alexa Junge | March 3, 2004 (2004-03-03) | 176066 | 11.43[17] |
| 105 | 17 | "The Supremes" | Jessica Yu | Debora Cahn | March 24, 2004 (2004-03-24) | 176067 | 10.76[18] |
| 106 | 18 | "Access" | Alex Graves | Lauren Schmidt | March 31, 2004 (2004-03-31) | 176068 | 10.95[19] |
| 107 | 19 | "Talking Points" | Richard Schiff | Eli Attie | April 21, 2004 (2004-04-21) | 176069 | 11.11[20] |
| 108 | 20 | "No Exit" | Julie Hébert | Story by : Carol Flint & Mark GoffmanTeleplay by : Carol Flint & Debor | April 28, 2004 (2004-04-28) | 176072 | 11.94[21] |
| 109 | 21 | "Gaza" | Christopher Misiano | Peter Noah | May 12, 2004 (2004-05-12) | 176070 | 10.76[22] |
| 110 | 22 | "Memorial Day" | Christopher Misiano | John Sacret Young & Josh Singer | May 19, 2004 (2004-05-19) | 176071 | 11.03[23] |
