The Season 6
Verified data · source: The West Wing season 6 · auto-audited weekly.
22 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | US viewers(millions) |
|---|---|---|---|---|---|---|---|
| 111 | 1 | "NSF Thurmont" | Alex Graves | John Wells | October 20, 2004 (2004-10-20) | 2T5001 | 12.27[9] |
| 112 | 2 | "The Birnam Wood" | Alex Graves | John Wells | October 27, 2004 (2004-10-27) | 2T5002 | 11.86[11] |
| 113 | 3 | "Third-Day Story" | Christopher Misiano | Eli Attie | November 3, 2004 (2004-11-03) | 2T5003 | 13.82[12] |
| 114 | 4 | "Liftoff" | Alex Graves | Debora Cahn | November 10, 2004 (2004-11-10) | 2T5004 | 15.26[13] |
| 115 | 5 | "The Hubbert Peak" | Julie Hébert | Peter Noah | November 17, 2004 (2004-11-17) | 2T5005 | 12.41[14] |
| 116 | 6 | "The Dover Test" | Laura Innes | Carol Flint | November 24, 2004 (2004-11-24) | 2T5006 | 11.76[15] |
| 117 | 7 | "A Change Is Gonna Come" | Vincent Misiano | Story by : John Sacret YoungTeleplay by : John Sacret Young & Josh Sin | December 1, 2004 (2004-12-01) | 2T5007 | 13.28[16] |
| 118 | 8 | "In the Room" | Alex Graves | Lawrence O'Donnell, Jr. | December 8, 2004 (2004-12-08) | 2T5008 | 12.33[17] |
| 119 | 9 | "Impact Winter" | Lesli Linka Glatter | Debora Cahn | December 15, 2004 (2004-12-15) | 2T5009 | 12.53[18] |
| 120 | 10 | "Faith Based Initiative" | Christopher Misiano | Bradley Whitford | January 5, 2005 (2005-01-05) | 2T5010 | 11.74[19] |
| 121 | 11 | "Opposition Research" | Christopher Misiano | Eli Attie | January 12, 2005 (2005-01-12) | 2T5011 | 11.88[20] |
| 122 | 12 | "365 Days" | Andrew Bernstein | Mark Goffman | January 19, 2005 (2005-01-19) | 2T5012 | 10.92[21] |
| 123 | 13 | "King Corn" | Alex Graves | John Wells | January 26, 2005 (2005-01-26) | 2T5013 | 10.69[22] |
| 124 | 14 | "The Wake Up Call" | Laura Innes | Josh Singer | February 9, 2005 (2005-02-09) | 2T5014 | 9.62[23] |
| 125 | 15 | "Freedonia" | Christopher Misiano | Eli Attie | February 16, 2005 (2005-02-16) | 2T5015 | 10.17[24] |
| 126 | 16 | "Drought Conditions" | Alex Graves | Debora Cahn | February 23, 2005 (2005-02-23) | 2T5016 | 9.93[25] |
| 127 | 17 | "A Good Day" | Richard Schiff | Carol Flint | March 2, 2005 (2005-03-02) | 2T5017 | 10.66[26] |
| 128 | 18 | "La Palabra" | Jason Ensler | Eli Attie | March 9, 2005 (2005-03-09) | 2T5018 | 10.10[27] |
| 129 | 19 | "Ninety Miles Away" | Rod Holcomb | John Sacret Young | March 16, 2005 (2005-03-16) | 2T5019 | 9.75[28] |
| 130 | 20 | "In God We Trust" | Christopher Misiano | Lawrence O'Donnell, Jr. | March 23, 2005 (2005-03-23) | 2T5020 | 8.96[29] |
| 131 | 21 | "Things Fall Apart" | Nelson McCormick | Peter Noah | March 30, 2005 (2005-03-30) | 2T5021 | 9.88[30] |
| 132 | 22 | "2162 Votes" | Alex Graves | John Wells | April 6, 2005 (2005-04-06) | 2T5022 | 11.62[31] |
