The Season 7
Verified data · source: The West Wing season 7 · auto-audited weekly.
22 rows · scroll inside the table (header and first column stay put).
| No.overall | No. inseason | Title | Directed by | Written by | Original release date | Prod.code | US viewers(millions) |
|---|---|---|---|---|---|---|---|
| 133 | 1 | "The Ticket" | Christopher Misiano | Debora Cahn | September 25, 2005 (2005-09-25) | 2T6201 | 8.90[17] |
| 134 | 2 | "The Mommy Problem" | Alex Graves | Eli Attie | October 2, 2005 (2005-10-02) | 2T6202 | 7.66[18] |
| 135 | 3 | "Message of the Week" | Christopher Misiano | Lawrence O'Donnell, Jr. | October 9, 2005 (2005-10-09) | 2T6203 | 7.95[19] |
| 136 | 4 | "Mr. Frost" | Andrew Bernstein | Alex Graves | October 16, 2005 (2005-10-16) | 2T6204 | 8.07[20] |
| 137 | 5 | "Here Today" | Alex Graves | Peter Noah | October 23, 2005 (2005-10-23) | 2T6205 | 7.85[22] |
| 138 | 6 | "The Al Smith Dinner" | Lesli Linka Glatter | Eli Attie | October 30, 2005 (2005-10-30) | 2T6206 | 8.51[23] |
| 139 | 7 | "The Debate" | Alex Graves | Lawrence O'Donnell, Jr. | November 6, 2005 (2005-11-06) | 2T6207 | 9.58[24] |
| 140 | 8 | "Undecideds" | Christopher Misiano | Debora Cahn | December 4, 2005 (2005-12-04) | 2T6208 | 7.26[25] |
| 141 | 9 | "The Wedding" | Max Mayer | Josh Singer | December 11, 2005 (2005-12-11) | 2T6209 | 8.13[26] |
| 142 | 10 | "Running Mates" | Paul McCrane | Peter Noah | January 8, 2006 (2006-01-08) | 2T6210 | 7.40[27] |
| 143 | 11 | "Internal Displacement" | Andrew Bernstein | Bradley Whitford | January 15, 2006 (2006-01-15) | 2T6211 | 6.36[28] |
| 144 | 12 | "Duck and Cover" | Christopher Misiano | Eli Attie | January 22, 2006 (2006-01-22) | 2T6212 | 7.71[29] |
| 145 | 13 | "The Cold" | Alex Graves | Story by : Debora Cahn & Lauren SchmidtTeleplay by : Debora Cahn | March 12, 2006 (2006-03-12) | 2T6213 | 7.02[33] |
| 146 | 14 | "Two Weeks Out" | Laura Innes | Lawrence O'Donnell, Jr. | March 19, 2006 (2006-03-19) | 2T6214 | 8.07[34] |
| 147 | 15 | "Welcome to Wherever You Are" | Matia Karrell | Josh Singer | March 26, 2006 (2006-03-26) | 2T6215 | 7.93[35] |
| 148 | 16 | "Election Day Part I" | Mimi Leder | Lauren Schmidt | April 2, 2006 (2006-04-02) | 2T6216 | 7.27[37] |
| 149 | 17 | "Election Day Part II" | Christopher Misiano | Eli Attie & John Wells | April 9, 2006 (2006-04-09) | 2T6217 | 8.39[38] |
| 150 | 18 | "Requiem" | Steve Shill | Eli Attie, Debora Cahn & John Wells | April 16, 2006 (2006-04-16) | 2T6218 | 8.29[39] |
| 151 | 19 | "Transition" | Nelson McCormick | Peter Noah | April 23, 2006 (2006-04-23) | 2T6219 | 8.42[40] |
| 152 | 20 | "The Last Hurrah" | Tim Matheson | Lawrence O'Donnell, Jr. | April 30, 2006 (2006-04-30) | 2T6220 | 8.34[41] |
| 153 | 21 | "Institutional Memory" | Lesli Linka Glatter | Debora Cahn | May 7, 2006 (2006-05-07) | 2T6221 | 7.94[42] |
| 154 | 22 | "Tomorrow" | Christopher Misiano | John Wells | May 14, 2006 (2006-05-14) | 2T6222 | 10.11[43] |
